We consider 26/01/2011 as DataMeet birthday. Thats the day we talked about starting DataMeet and hence it is the birthday. But the first email to the group was sent by S.Anand on 27/01/2011. Its been five years since that first email. I took this opportunity to scrape the email list to see how we are doing and what we talked about in last five years.
Growth
Activity
Members have started 1525 and have sent in total 4570 emails. But most important is how many participate.
Category | Members |
No Emails | 855 |
1 Emails | 184 |
2 Emails | 75 |
3 Emails | 43 |
More than 3 | 189 |
Discussions
Go have a look at full view of the traffic graph. Except for few peaks the group has been fairly consistent.
Starters
We have discussed about 1525 in last five years. Here is the list of top 20 starters.
author | total topics started |
---|---|
Nisha Thompson | 199 |
Thejesh GN | 164 |
sumandro | 71 |
Sridhar Gutam | 64 |
srinivas kodali | 36 |
Gautam John | 30 |
Sajjad Anwar | 28 |
Pranesh Prakash | 27 |
bawaza…@gmail.com | 27 |
Venkatraman.S. | 23 |
satyaakam | 22 |
S Anand | 21 |
Balaji Subbaraman | 20 |
Nikhil VJ | 19 |
Justin Meyers | 15 |
Sanky | 15 |
Dilip Damle | 14 |
Maya Indira Ganesh | 13 |
Shree | 13 |
First Responders
The first responders are important when someone posts a question. They are the first ones to respond to the questions. As you would have guessed the list is different from the starters list.
author | number first response |
---|---|
Devdatta Tengshe | 36 |
Gautam John | 36 |
Nisha Thompson | 57 |
srinivas kodali | 28 |
Thejesh GN | 27 |
Sajjad Anwar | 21 |
satyaakam | 20 |
Arun Ganesh | 16 |
Avinash Celestine | 15 |
Venkatraman.S. | 15 |
Anand Chitipothu | 14 |
sumandro | 13 |
Dilip Damle | 10 |
JohnsonC | 10 |
S Anand | 10 |
Gora Mohanty | 9 |
Meera K | 9 |
Sabarish Karunakar | 9 |
Nikhil VJ | 8 |
Part of many discussions
These are the members who have participated the most.
author | total_emails_sent |
---|---|
Nisha Thompson | 397 |
Thejesh GN | 297 |
Gautam John | 158 |
srinivas kodali | 128 |
sumandro | 109 |
Sajjad Anwar | 93 |
Arun Ganesh | 88 |
Dilip Damle | 88 |
Devdatta Tengshe | 85 |
satyaakam | 83 |
Sridhar Gutam | 81 |
Avinash Celestine | 73 |
Justin Meyers | 71 |
S Anand | 68 |
Pranesh Prakash | 67 |
Venkatraman.S. | 64 |
Nikhil VJ | 55 |
Raphael Susewind | 55 |
Anand Chitipothu | 51 |
Topics
We have discussed many many topics over years. But there are some popular topics. I have the list of topics by most replies.
Starter | date/time | topic |
---|---|---|
Karthik Shashidhar | 2015-05-04 23:00:01 | Shapefiles for "complete" India |
megha | 2014-04-10 14:10:21 | MP/MLA Shapes |
Srihari Srinivasan | 2013-03-06 22:59:44 | List of BMTC Bus stops |
Nisha Thompson | 2014-05-20 23:51:49 | Logo Contest Voting! |
S Anand | 2016-02-01 18:31:38 | PIN code geocoding |
Siddarth Raman | 2014-04-17 16:16:29 | Parliamentary Constituency to Assembly Constituency to Ward linkages |
Nisha | 2013-04-15 09:44:21 | April's Bangalore DataMeet |
Gautam John | 2012-04-14 09:49:50 | I Change My City |
Arun Ganesh | 2011-03-14 11:23:25 | Licensing crowdourced data projects |
Sharad Lele | 2015-11-27 19:59:49 | Census of India seems to have maps of everything! |
We also get quite a bit of traffic through search engines. So here is the list of top topics by views.
username | date_time | views | topic |
---|---|---|---|
Karthik Shashidhar | 2015-05-04 23:00:01 | 12324 | Shapefiles for "complete" India |
S Anand | 2016-02-01 18:31:38 | 4783 | PIN code geocoding |
srinivas kodali | 2013-07-01 12:49:33 | 2291 | GeoJson data of Indian states |
Aashish Gupta | 2014-02-24 10:23:12 | 763 | 1981 and 1991 district-wise census data |
Justin Meyers | 2014-07-26 22:05:13 | 668 | Updated Taluk Shapefile!! |
indro ray | 2013-08-13 10:21:18 | 651 | MCD Delhi Admin Boundary GIS map |
My profile photo | 2012-08-30 17:41:45 | 615 | Bangalore – BBMP ward boundaries – shape files available now |
megha | 2014-04-10 14:10:21 | 556 | MP/MLA Shapes |
Kavita Arora | 2012-09-13 23:32:25 | 546 | Ward Wise data for Bangalore – 2011 census? |
Renaud Misslin | 2014-12-03 09:45:16 | 426 | Delhi ward shapefile for census 2011 data |
At last customary wordcloud of topics.
Of course all the scrapers and data is available on github. Go ahead make your own visualizations.